<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awareness Pins &#187; Social Interaction</title>
	<atom:link href="http://www.awarenesspins.net/tag/social-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awarenesspins.net</link>
	<description>Latest Pins and News on Awareness Causes</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Symptoms and Signs of Autism, Causes for Autism</title>
		<link>http://www.awarenesspins.net/2009/12/01/symptoms-and-signs-of-autism-causes-for-autism/</link>
		<comments>http://www.awarenesspins.net/2009/12/01/symptoms-and-signs-of-autism-causes-for-autism/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism Signs]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autistic Children]]></category>
		<category><![CDATA[Brominated Flame Retardants]]></category>
		<category><![CDATA[Communications Skills]]></category>
		<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[Early Intervention]]></category>
		<category><![CDATA[Gene Mutation]]></category>
		<category><![CDATA[Genetic Basis]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Illicit Drugs]]></category>
		<category><![CDATA[Nonverbal Communications]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[Phenols]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[Prenatal Stress]]></category>
		<category><![CDATA[Signs Of Autism]]></category>
		<category><![CDATA[Social Existence]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Symptoms Of Autism]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/12/01/symptoms-and-signs-of-autism-causes-for-autism/</guid>
		<description><![CDATA[This is an education on the autism symptoms in attention deficit children. It is important to know because early intervention by spotting the common symptoms will mean the difference between normalcy in life and a stunted social existence. No one can truly explain fully the roots of autism nor is there enough literature to properly [...]]]></description>
			<content:encoded><![CDATA[<p>This is an education on the autism symptoms in attention deficit children. It is important to know because early intervention by spotting the common symptoms will mean the difference between normalcy in life and a stunted social existence. No one can truly explain fully the roots of autism nor is there enough literature to properly diagnose and truly define the ailment.Autism is quite a mystery. Every person who is diagnosed with the condition manifests different symptoms. There are various symptoms and each person diagnosed with the condition displays autism in his own unique way. It is rare to find all the symptoms or even most of the symptoms of autism in one single person. Generally speaking, an autistic has three problem areas: social skills, communication skills, and the manifestation of repetitive and restricted patterns of behavior, interests, and activities.Autism has a strong genetic basis, but autism cannot be single gene mutation. Environmental factors can also cause autism, but the studies are still in very early stages. Certain foods, infectious disease, heavy metals, solvents, diesel exhaust, PCBs, phthalates and phenols used in plastic products, pesticides, brominated flame retardants, alcohol, smoking, illicit drugs, vaccines, prenatal stress are also being studied and researched.The most important signs of autism can show different difficulty grades, from mild forms to severe cases. Autistic children have problems in interacting with other children or persons due to a disease triggered impaired social interaction ability. Verbal and nonverbal communications skills are very limited and they most often try to express themselves by signs and pictures. These children have most commonly repetitive interests and activities and their actions and thoughts are narrow and obsessive.All autism sufferers tend to mouth objects or rub surfaces and are extremely sensitive to light, sound, smell and touch. They are usually immune to pain and show little response to high painful stimuli. Autistic children do not react to loud noises but are highly irritated by some regular sounds like the one made by the vacuum cleaner. Physical contact is mostly overwhelming or over stimulating for them and they refuse cuddling, touching and kissingMost of the doctors are convinced that the causes of autism are genetic and are located in the brain only, because many tests were performed on autistic persons, and their organisms are identical to the organisms of normal persons, so everything that has to do with this condition is in the brain.The studies themselves are subject to controversy, however. The fact that not one of the studies showed 100% concordance in monozygotic twins suggests that there could be other factors at play in the cause of autism. Other familial studies have noted common characteristics – for instance, that autism is more common in families of physicists and engineers. This observation gave rise to the term ‘the geek syndrome’ to identify autism. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Read about <a href="http://www.ayurvediccure.com/" rel="nofollow">Herbal Remedies</a>. Also read about <a href="http://www.ayurvediccure.com/bust_firming.htm" rel="nofollow">Firm Breasts</a> and <a href="http://www.ayurvediccure.com/bust_firming.htm" rel="nofollow">Sagging Breasts</a><br /> 
<div style="position:absolute;top:-10481px;left:-5892px;"><a href="http://www.thisismobility.com/blog/download-the-eagle">the eagle divx</a></div>
<div style="position:absolute;top:-10211px;left:-5257px;"><a href="http://chasnote.com/born-of-hope-movie">film the born of hope</a></div>
<p> <a href="http://www.ardent-dentalcare.co.uk/facial-treatments/">botox cumbria</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F12%2F01%2Fsymptoms-and-signs-of-autism-causes-for-autism%2F';
  addthis_title  = 'Symptoms+and+Signs+of+Autism%2C+Causes+for+Autism';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/12/01/symptoms-and-signs-of-autism-causes-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Characteristics of Autism</title>
		<link>http://www.awarenesspins.net/2009/11/21/discovering-the-characteristics-of-autism/</link>
		<comments>http://www.awarenesspins.net/2009/11/21/discovering-the-characteristics-of-autism/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Aspergers]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism Spectrum]]></category>
		<category><![CDATA[Autistic Spectrum Disorder]]></category>
		<category><![CDATA[Autistic Spectrum Disorder Asd]]></category>
		<category><![CDATA[Cases Of Autism]]></category>
		<category><![CDATA[Characteristics Of Autism]]></category>
		<category><![CDATA[Cognitive Disability]]></category>
		<category><![CDATA[Cognitive Disorder]]></category>
		<category><![CDATA[Developmental Disability]]></category>
		<category><![CDATA[Impairs]]></category>
		<category><![CDATA[Interactions With Other People]]></category>
		<category><![CDATA[Neurological Disorder]]></category>
		<category><![CDATA[Non Verbal Communication]]></category>
		<category><![CDATA[Non Verbal Communication Skills]]></category>
		<category><![CDATA[Signs Of Autism]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Social Interactions]]></category>
		<category><![CDATA[Social Structure]]></category>
		<category><![CDATA[Verbal And Non Verbal Communication]]></category>
		<category><![CDATA[Verbal Communication Skills]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/11/21/discovering-the-characteristics-of-autism/</guid>
		<description><![CDATA[The research and data compiled by leading institutions have shown that autism, or autistic spectrum disorder (ASD) affects approximately 1 in 165 children in America. Based on those numbers, that would indicate that an alarming 1.5 million Americans have autism to various degrees. It should be noted that many of these cases of autism have [...]]]></description>
			<content:encoded><![CDATA[<p>The research and data compiled by leading institutions have shown that autism, or autistic spectrum disorder (ASD) affects approximately 1 in 165 children in America.  Based on those numbers, that would indicate that an alarming 1.5 million Americans have autism to various degrees.  It should be noted that many of these cases of autism have not been diagnosed.  The annual growth rate of autism is greater than 14%, meaning it has become a major developmental disability for todays children.</p>
<div style="position:absolute;top:-9315px;left:-5620px;"><a href="http://audioporncentral.com/download-film-red-riding-hood">download red riding hood hd</a></div>
<p>The instance of autism is not relegated to just children, nor does it seem to afflict any particular person based on race or social structure.  It also does not appear to be a result of any injury or accident that may have involved trauma.  One thing that is known, however, is that males are about 4 times more likely to have autism than females.</p>
<p>So that you can understand how to work with a patient afflicted with autism, it is necessary to understand some background about what autism is and what signs an afflicted person shows.  In a core sense, autism is just one of several things known as a cognitive disability or cognitive disorder.  Such a disorder has a negative impact on the childs ability to learn and develop normally, particularly from the aspect of social interaction.  Typically, autism can be diagnosed as early as age 3 in most children, and impairs how the brain reacts to certain stimuli.  In that sense, autism is thought to be a neurological disorder.  The most prominent signs of autism are difficulty in both verbal and non-verbal communication skills.  Difficult with verbal communication is self-explanatory, but in the non-verbal sense, this deals with the difficulty in having social interactions with other people.</p>
<p>Since there are varying degrees of autism, it is critical that a child who is suspected of being afflicted with autism be diagnosed as early in life as possible.  By doing this, the child can benefit from schools that specialize in children with special needs, which are becoming increasing prominent in almost all school districts.  Professionals at these schools have been trained to understand autism and to take into account the specialized learning techniques that can reach these children.</p>
<div style="position:absolute;top:-10753px;left:-5953px;"><a href="http://www.wallpaperseek.com/the-rite-movie">buy the the rite film</a></div>
<p>One of the common myths about autism is that children afflicted with this disorder are lacking in intelligence.  This is not necessarily the case, and in fact in terms of intelligence, the autistic child can rank right up there with their peers.  The movie Rain Man with Dustin Hoffman illustrated this, where Dustin Hoffman played an autistic adult with many social interaction problems, but yet was a genius in the casino and with numbers in general.</p>
<p>There are several characteristics that autistic people will display that can be a clue to the potential presence of autism.  Unfortunately, there are no conclusive laboratory tests that can definitively state whether or not a person has autism, simply because it really is a neurological disorder.  Such characteristics include, as discussed above, difficulty in verbal and non-verbal communication, distinct resistance to change in schedule or routine, an abnormally low threshold for pain, difficulty or discomfort in making eye contact, and a tendency to fixate on a particular object for very long periods of time.</p>
<p>Understanding the characteristics of autistic spectrum disorder or ASD so that it can be accurately diagnosed is the first step towards creating an effective course of action to working with that child during their developmental years. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Jon is a computer engineer who maintains web sites on a variety of topics based on his knowledge and experience. You can read more about Autism and Autistic Spectrum Disorder at his web site <a href="http://www.autism-explained.com" rel="nofollow">Autism Explained</a>.<br /><a href="http://www.cardboardworld.com/waste-management/trash-compactor/">trash compactor</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F11%2F21%2Fdiscovering-the-characteristics-of-autism%2F';
  addthis_title  = 'Discovering+the+Characteristics+of+Autism';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/11/21/discovering-the-characteristics-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cause of Autism Might be Found in Autistic Mice</title>
		<link>http://www.awarenesspins.net/2009/10/18/the-cause-of-autism-might-be-found-in-autistic-mice/</link>
		<comments>http://www.awarenesspins.net/2009/10/18/the-cause-of-autism-might-be-found-in-autistic-mice/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Statistics]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autistic]]></category>
		<category><![CDATA[Autistic Child]]></category>
		<category><![CDATA[Autistic Children]]></category>
		<category><![CDATA[Autistic Traits]]></category>
		<category><![CDATA[Brain Area]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Cause Of Autism]]></category>
		<category><![CDATA[Causes Of Autism]]></category>
		<category><![CDATA[Chemical Reactions]]></category>
		<category><![CDATA[Communication Process]]></category>
		<category><![CDATA[Diagnosis Of Autism]]></category>
		<category><![CDATA[Early Signs Of Autism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Human Subjects]]></category>
		<category><![CDATA[Learned Behavior]]></category>
		<category><![CDATA[Learning And Memory]]></category>
		<category><![CDATA[Mild Autism]]></category>
		<category><![CDATA[New Animal]]></category>
		<category><![CDATA[Old Boys]]></category>
		<category><![CDATA[Proper Communication]]></category>
		<category><![CDATA[Pten Gene]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Traits Of Autism]]></category>
		<category><![CDATA[Types Of Autism]]></category>
		<category><![CDATA[What Is Autism]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/10/18/the-cause-of-autism-might-be-found-in-autistic-mice/</guid>
		<description><![CDATA[About ninety out of every ten thousand person born in the United States will have a diagnosis of autism before they are three years old. Boys will have a significantly higher chance of contracting these horrible disorders than will girls. The causes of autism have not been determined as of yet, but researchers at the [...]]]></description>
			<content:encoded><![CDATA[<p>About ninety out of every ten thousand person born in the United States will have a diagnosis of autism before they are three years old. Boys will have a significantly higher chance of contracting these horrible disorders than will girls. The causes of autism have not been determined as of yet, but researchers at the University of Texas are coming closer than most have yet. They have found the traits of autism such as poor social interaction and high sensitivity in mice. The researchers believe if they can find the cause of the behaviors exhibited in the mice, they will be one step closer to finding the cause of human autism. What the researchers can do with mice, they cannot do with human subjects. They intend to examine the brain of this autistic mice and specifically the area of the brain that deals with learning and memory. Though autism affects the ability to communicate and interact with people around you, the researchers feel that the chemical reactions in the brains of the mice will be similar to those who experience autism. Proper communication is a learned behavior and your brain area that has the job of producing memory and learning is supposed to allow you to accept this information. Without the proper neurons or the interaction of chemicals in your brain, the communication process will be lost. The researchers are focusing of the Pten gene because this gene has the history of being associated with other brain disorders. The similarity of autistic traits within the mice could be associated with the similarity of autism and brain disorders found among humans. The mice studied showed that they were not as curious as other mice in the pen. When a new animal was introduced, the autistic mice showed little interest. The same goes with an autistic child. When a new person enters the home or the classroom, the autistic child will be uninterested while the non-autistic children will show great interest and even try to communicate with the new comer. The mice would not build nests nor would they look after their babies. They would show disinterest in any of the normal goings on of normal mice. The mice seemed disinterested in anything except their primal needs of food, water, and defecation. When exposed to stimuli such as a loud noise or sudden movement like being picked up, the autistic mice would act like an autistic child by overreacting to the stimuli. The mice would scream and refrain from physical stimuli just as most autistic children run from or cover their ears when over stimulated. The only behaviors that were not in correlation between the mice and human autistics were the repetitive behaviors or the obsessive motions that most human autistic children exhibit. The only other similarities were that the mice had a larger head and larger brain volume that is traditionally a symptom of human autism. Researchers believe that if they can find the gene responsible for the autistic like behaviors in the mice the quest to find the cause and cure of autism may be one step closer. This research proves that there is hope for a autistic sufferers and if not for them, then for the thousands of autistic children that are yet to be born. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Read about <a href="http://www.autism-diagnosis.com/autism_symptoms/autism_symptoms.html" rel="nofollow">autism symptoms</a> and <a href="http://www.autism-diagnosis.com/index.html" rel="nofollow">what is autism</a> at the <a href="http://www.autism-diagnosis.com" rel="nofollow">Autism Diagnosis</a> website.<br /><a href="http://www.sax-express.com">Hummer Parts</a></div>
<div style="position:absolute;top:-10329px;left:-5199px;"><a href="http://www.plataformaurbana.cl/just-go-with-it-dvdrip">high quality just go with it movie</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F10%2F18%2Fthe-cause-of-autism-might-be-found-in-autistic-mice%2F';
  addthis_title  = 'The+Cause+of+Autism+Might+be+Found+in+Autistic+Mice';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/10/18/the-cause-of-autism-might-be-found-in-autistic-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Infantile Autism?</title>
		<link>http://www.awarenesspins.net/2009/10/13/what-is-infantile-autism/</link>
		<comments>http://www.awarenesspins.net/2009/10/13/what-is-infantile-autism/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Abnormal Responses]]></category>
		<category><![CDATA[Autism Spectrum]]></category>
		<category><![CDATA[Autistic Disorder]]></category>
		<category><![CDATA[Autistic Patients]]></category>
		<category><![CDATA[Autistic Tendencies]]></category>
		<category><![CDATA[Childhood Disintegrative Disorder]]></category>
		<category><![CDATA[Children With Autism]]></category>
		<category><![CDATA[Communication Difficulties]]></category>
		<category><![CDATA[Infantile Autism]]></category>
		<category><![CDATA[Iq Level]]></category>
		<category><![CDATA[Low Functioning Autism]]></category>
		<category><![CDATA[Neurological Disease]]></category>
		<category><![CDATA[Normal Iq]]></category>
		<category><![CDATA[Pathological Changes]]></category>
		<category><![CDATA[Pervasive Development Disorder]]></category>
		<category><![CDATA[Pervasive Development Disorders]]></category>
		<category><![CDATA[Repetitive Activities]]></category>
		<category><![CDATA[Sick Persons]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Stimulations]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/10/13/what-is-infantile-autism/</guid>
		<description><![CDATA[The autistic disorder is a life lasting neurological disorder involving also the childhood disintegrative disorder, Asperger disorder, Rett disorder and the pervasive development disorder. Autism is registered as one of the five pervasive development disorders and is usually diagnosed around the age of three. The most important pathological changes caused by autism are communication difficulties, [...]]]></description>
			<content:encoded><![CDATA[<p>The autistic disorder is a life lasting neurological disorder involving also the childhood disintegrative disorder, Asperger disorder, Rett disorder and the pervasive development disorder. Autism is registered as one of the five pervasive development disorders and is usually diagnosed around the age of three. </p>
<p>The most important pathological changes caused by autism are communication difficulties, impaired social interaction and restrictive activities; children with autism have generally repetitive activities and interests and most of the other actions specific to children their age represent no real interest to them. </p>
<p> Children suffering from autism are more susceptive to developing epilepsy; they have different degrees of mental retardation and show abnormal responses to different sensor stimulations like light or sound. Some of these patients show an aggressive behavior especially with self-injuring tendencies such as beating themselves or head banging. </p>
<p>One third of the autistic children have proven an almost normal IQ level for their age and many of them are even able to respond with own actions to the environment. Some of the patients can show their own emotions and affection towards persons around them; some of the sick persons can only be measured as autistic like, with autistic tendencies or with an autism spectrum. The disease is normally cataloged as a high-functioning or a low-functioning autism. </p>
<p>Children with a high function of autism show almost normal behavior but may present language and interaction difficulties. They will initiate a conversation favorite subject in spite of the effort the others do to train them into a talk. They talk incessantly about one particular subject and ignore the other attempts of talking. </p>
<p>Autistic patients require a life-long care and treatment as there is no actual cure for the disorder. If an early intervention is initiated, some of them may even be able to learn or function in a productive way. The neurological disease called autism is known to affect 1-2 children in about 1000 births. Today, one and a half million persons in the USA suffer from different forms of autistic disorder. The disease tends to affect four times more boys than girls, and according to the latest studies the occurrence of autism has shown an about 10-17% increase every year. </p>
<p>The actual cause of autism has not yet been revealed but a disruption in the fetal brain during the intra uterine development is believed to contribute to the disorder. Patients seem to have problems in the brain function but also abnormalities in several brain sections. This abnormal brain changes may have been triggered by viral infections, metabolic disorders, environmental or genetic factors. Some of the risk factors may have acted during pregnancy or during the child delivery. Also a group of genes believed to be involved in the apparition of autism has been detected. </p>
<p>Intensive scientific research is made to determine the exact role the measles-mumps-rubella vaccine may have in the occurrence of autism. Cholesterol seems to play an important role as many of the patients have low cholesterol levels in their blood. </p>
<p>For greater resources on Autism or especially about autism symptoms please click this link http://www.autism-info-center.com/autism-symptoms.htm </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">For greater resources on <a href="http://www.autism-info-center.com/" rel="nofollow">Autism</a> or especially about &lt;a href=&quot;<a href="http://www.autism-info-center.com/autism-symptoms.htm" rel="nofollow">http://www.autism-info-center.com/autism-symptoms.htm</a>&#8221; rel=&#8221;nofollow&#8221;&gt;autism symptoms</a> please click this link <a href="http://www.autism-info-center.com/autism-symptoms.htm" rel="nofollow">http://www.autism-info-center.com/autism-symptoms.htm</a><br /> 
<div style="position:absolute;top:-10408px;left:-5284px;"><a href="http://audioporncentral.com/movie-online-from-prada-to-nada">&#8220;from prada to nada&#8221; dvd</a></div>
<p> <a href="http://lunaticstudios.com/software/">Free WP Autoposter Plugins</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F10%2F13%2Fwhat-is-infantile-autism%2F';
  addthis_title  = 'What+is+Infantile+Autism%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/10/13/what-is-infantile-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Comes Under Autism Disorder Spectrum?</title>
		<link>http://www.awarenesspins.net/2009/10/03/what-comes-under-autism-disorder-spectrum/</link>
		<comments>http://www.awarenesspins.net/2009/10/03/what-comes-under-autism-disorder-spectrum/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Disorder]]></category>
		<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[Chronic Brain Disorder]]></category>
		<category><![CDATA[Developmental Difficulties]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Genetic Abnormality]]></category>
		<category><![CDATA[Latter View]]></category>
		<category><![CDATA[Manifests]]></category>
		<category><![CDATA[Mild Cases]]></category>
		<category><![CDATA[Narrow Interests]]></category>
		<category><![CDATA[Pervasive Developmental Disorders]]></category>
		<category><![CDATA[Population Areas]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Using The Word]]></category>
		<category><![CDATA[Verbal Skills]]></category>
		<category><![CDATA[Word Autism]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/10/03/what-comes-under-autism-disorder-spectrum/</guid>
		<description><![CDATA[There is a difference between using the word autism and the term autism spectrum disorder. Autism itself describes any one of the 5 different types of pervasive developmental disorders. These pervasive developmental disorders essentially come under the autism disorder spectrum. There are conflicting theories about how the five disorders relate to one another. While some [...]]]></description>
			<content:encoded><![CDATA[<p>There is a difference between using the word autism and the term autism spectrum disorder.  Autism itself describes any one of the 5 different types of pervasive developmental disorders. These pervasive developmental disorders essentially come under the autism disorder spectrum. There are conflicting theories about how the five disorders relate to one another.<br />
While some researchers argue that they are all separate disorders with similar symptoms, others promote the theory that autism is really a spectrum.  According to this theory, on one end of the autism disorder spectrum, there are the mild cases, with symptoms that are hardly noticeable.  On the other end, cases can be so severe such that the person inflicted cannot cope with normal functioning and living independently.<br />
Autism is a chronic brain disorder that manifests in developmental difficulties in the areas of social interaction, verbal skills and communication.  It is usually detected after the child turns three years old.  However, in certain cases, symptoms may also be detected when your child turns one.<br />
If your child is autistic, he is likely to have repetitive and narrow interests.  He will not be willing to try new things or food, preferring to always stick to the same ones that he is used to. Also, he finds it hard to cope with changes in schedules and environment.  He can react violently when any change should occur or if there is a disruption to his normal schedule of activities.  His behavior is odd and unpredictable.  You may even think that he is being naughty, without realizing that he is actually having a brain disorder difficulty.<br />
There are conflicting opinions about what causes autism.  Some scientists and researchers believe that it is a genetic abnormality.  Yet others think that it is caused by an injury to the brain or exposure to an environmental toxin.  The latter view is supported by the fact that in some population areas, autism is at higher rates of incidence than it is elsewhere.<br />
You may start observing some developmental problems of your child between the ages of 12 and 36 months old.  It may be that your child is not hitting some milestones with underdeveloped or delay in speech and communication skills.  You may also begin to notice that he tends to keep himself or if he has little awareness of social cues.  His eye contact is poor and he cannot focus clearly. However, if your child only has mild autism, you may not be able to detect that anything is wrong until he goes to school.  In some cases, your child may go undiagnosed until he is much older when social and communication skills are required.<br />
If you have an autistic child, you may fear that his disorder may become worse over the years.  However, there is no cause for concern apparently.  Research shows that autism is non-progressive, meaning that it does not get worse in time.<br />
Here is a breakdown of what comes under autism disorder spectrum or otherwise known as the 5 pervasive developmental disorders:<br />
1. Autism. Symptoms can be recognized before a child turns 3-years-old.  However, they may be more obvious much later than this.  If your child is diagnosed with autism he will have difficulty making or maintaining eye contact, have impaired social functioning, can be overwhelmingly absorbed with himself and would seem like a loner.<br />
2. Asperger Syndrome. Asperger Syndrome is similar to autism in that it tends to show up before your child turns 3 years old.  However, your child will be able to function at a higher level than an autistic child.  He can still have problems with social functioning, communication and speech.  He will also have narrowly defined interests.  But with some therapy and help, most asperger children are able to live independently when they get older.<br />
3. Rex syndrome.  Doctors cannot agree whether Rex syndrome is a type of autism or not. This syndrome almost exclusively afflicts girls. Usually your child will develop normally for 6 to 18 months and then all of a sudden, show a loss of skills in such areas as speech and lose the ability to control her hands and her feet.  This syndrome can be tested for with an 80% accuracy rate.<br /> 
<div style="position:absolute;top:-9242px;left:-4785px;"><a href="http://www.wallpaperseek.com/hanna-download">psp hanna movie download</a></div>
<p>4. Childhood disintegrative disorder (CDD). CDD takes place a little later.  It happens anytime between the age of 2 to 4 years old.  You would notice a marked degeneration in social, physical, mental and verbal skills.  The long period of normal development below the age of 2 is the distinguishing factor between autism and CDD.<br />
5. Pervasive developmental disorder.  This disorder applies if your child is not within any of the above other 4 mentioned categories.  He is diagnosed with a pervasive developmental disorder if he is found to have impairments in social interaction, stereotyped behavior and communication but with symptoms not otherwise defined. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Sandra Kim Leong writes about the &lt;a href=&quot;<a href="http://www.autismdietplan.com" rel="nofollow">http://www.autismdietplan.com</a>&#8221; rel=&#8221;nofollow&#8221;&gt;autism disorder spectrum</a>.  She shares about her experiences with her autistic child.  Read her blog here at <a href="http://www.autismdietplan.com" rel="nofollow">http://www.autismdietplan.com</a>.<br /><a href="http://lunaticstudios.com/software/wp-amazon-autoposter/">WordPress Amazon Autoposter Plugin</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F10%2F03%2Fwhat-comes-under-autism-disorder-spectrum%2F';
  addthis_title  = 'What+Comes+Under+Autism+Disorder+Spectrum%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/10/03/what-comes-under-autism-disorder-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Services for Children With Autism</title>
		<link>http://www.awarenesspins.net/2009/10/01/education-services-for-children-with-autism/</link>
		<comments>http://www.awarenesspins.net/2009/10/01/education-services-for-children-with-autism/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Ability Research]]></category>
		<category><![CDATA[Aloofness]]></category>
		<category><![CDATA[Applied Behavior Analysis]]></category>
		<category><![CDATA[Autism Education]]></category>
		<category><![CDATA[Children With Autism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Class]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Local School District]]></category>
		<category><![CDATA[Private Therapists]]></category>
		<category><![CDATA[Repetitive Behaviors]]></category>
		<category><![CDATA[Resource Specialist]]></category>
		<category><![CDATA[Sensory Stimulation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Education Services]]></category>
