<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awareness Pins &#187; Symptoms Of Breast Cancer</title>
	<atom:link href="http://www.awarenesspins.net/tag/symptoms-of-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awarenesspins.net</link>
	<description>Latest Pins and News on Awareness Causes</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What to Do Before You Have Breast Cancer Symptoms</title>
		<link>http://www.awarenesspins.net/2009/08/21/what-to-do-before-you-have-breast-cancer-symptoms/</link>
		<comments>http://www.awarenesspins.net/2009/08/21/what-to-do-before-you-have-breast-cancer-symptoms/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[Alkaline Body]]></category>
		<category><![CDATA[Body Calcium]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Signs]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Self Examination]]></category>
		<category><![CDATA[Cancer Death]]></category>
		<category><![CDATA[Cancer Tissue]]></category>
		<category><![CDATA[Cause Of Cancer]]></category>
		<category><![CDATA[Chemical Pollution]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Incidence Of Breast Cancer]]></category>
		<category><![CDATA[Micro Calcification]]></category>
		<category><![CDATA[Nutritional Habits]]></category>
		<category><![CDATA[Pollution Cause]]></category>
		<category><![CDATA[Signs And Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[Symptoms Breast Cancer]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Type Of Cancer]]></category>
		<category><![CDATA[Worldwide Breast]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/08/21/what-to-do-before-you-have-breast-cancer-symptoms/</guid>
		<description><![CDATA[Breast cancer is a major health concern and you need to know if you have breast cancer symptoms or signs. Women including men have breast cancer as I wrote in my last newsletter. According to the recent survey worldwide, breast cancer is the second most common type of cancer after lung cancer and the fifth [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is a major health concern and you need to know if you have breast cancer symptoms or signs.  Women including men have breast cancer as I wrote in my last newsletter.  According to the recent survey worldwide, breast cancer is the second most common type of cancer after lung cancer and the fifth most common cause of cancer death in the world. </p>
<p>Breast cancer is by far the most common cancer among women.  The number of cases worldwide has significantly increased since the 1970s, a phenomenon partly blamed on the way that we eat and the pollution that exists in the water, air, and food.  The other big factor in cancer is the thoughts that we have.  Toxins and chemical pollution cause acid and free radicals in our body and so do negative thoughts.  It is these acids and free radicals that change your body’s pH and that depletes the oxygen in your cells allowing cancer to form freely and to multiple.  To protect yourself against cancer, you need to know the signs of breast cancer so you can take action against it right away and to learn good nutritional habits.</p>
<p>Due to the high incidence of breast cancer among older women, screening is now recommended in many countries. Recommended screening methods include breast self-examination and mammogram.  This test has been estimated to reduce breast cancer-related mortality by 20-30%. Routine and annual mammography of women older than age 40 or 50 is recommended.</p>
<p>Mammograms do not detect all possible cancer tissue.  They can detect micro calcification of calcium, which might indicate the presents of cancer.  Calcium can deposit in tissue and this is caused by an acid body.  To stay in solution, calcium must have enough sodium in the surrounding liquid.  In an alkaline body, there is plenty of sodium to keep calcium in solution, but in an acid body, calcium will precipate out and form crystals.</p>
<p>Early signs and symptoms of breast cancer are usually not painful. This may be the reason why most women don’t know they have breast cancer until after several breast cancer signs and symptoms start to appear. You should see your health care provider, if you notice the following:</p>
<p>·	Lump in the armpit or above the collarbone that does not go away in two weeks or so.  Although most breast lumps are not cancerous, it always best to check them out</p>
<p>·	Breast discharge is a common problem and is rarely a symptom of cancer, but if it is from only one breast or if it is bloody, then check with your doctor</p>
<p>·	Nipple inversion is a common in normal nipples, but nipple inversion that has developed recently can be of concern</p>
<p>·	Changes in the breast skin including redness, changes in texture, and puckering. These changes are usually caused by skin diseases but occasionally can be associated with breast cancer.</p>
<p>Breast cancer is a condition where you lack oxygen in your cells and when you have an acid body.  To prevent cancer from forming, you need to learn how to make your body more alkaline.  In my new nutrition course, I concentrate on how you can make your body more alkaline.  An alkaline body not only stops cancer but also stops and prevents most diseases from forming in your body.</p>
<p>Don’t wait until you have symptoms of breast cancer or any other disease before you start improving your health habits.  Start now learning what good nutrition is and how you can be free from illness. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Rudy Silva is a natural nutritionist that has a nutrition course that will help you prevent, stop, or eliminate illness.  To find out more about how you can do this, go to:   <a href="http://www.usingnutrition.com" rel="nofollow">Using Nutrition to Stop Illness </a><br /><a href="http://www.watchfamilyguyfree.co.uk/">watch family guy free</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F08%2F21%2Fwhat-to-do-before-you-have-breast-cancer-symptoms%2F';
  addthis_title  = 'What+to+Do+Before+You+Have+Breast+Cancer+Symptoms';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/08/21/what-to-do-before-you-have-breast-cancer-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Synopsis of Male Breast Cancer</title>
		<link>http://www.awarenesspins.net/2009/08/21/general-synopsis-of-male-breast-cancer/</link>
		<comments>http://www.awarenesspins.net/2009/08/21/general-synopsis-of-male-breast-cancer/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Cases]]></category>
		<category><![CDATA[Breast Cancer History]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Size]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancerous Tissue]]></category>
		<category><![CDATA[Estrogen Treatments]]></category>
		<category><![CDATA[Itchiness]]></category>
		<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[Liver Diseases]]></category>
		<category><![CDATA[Liver Failure]]></category>
		<category><![CDATA[lump in breast]]></category>
		<category><![CDATA[Male Breast Cancer]]></category>
		<category><![CDATA[Male Hormones]]></category>
		<category><![CDATA[men\'s breast cancer]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[Size Skin]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer In Men]]></category>
		<category><![CDATA[Tissue Growth]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/08/21/general-synopsis-of-male-breast-cancer/</guid>
		<description><![CDATA[Though far less common than in women, men&#8217;s breast cancer is possible. According to the American Cancer Society, over 2000 men are diagnosed with breast cancer each year, meaning men account for approximately 1% of all breast cancer cases diagnosed nationally. To gain more understanding about this lesser known male disease, take a look below. [...]]]></description>
			<content:encoded><![CDATA[<p>Though far less common than in women, men&#8217;s breast cancer is possible. According to the American Cancer Society, over 2000 men are diagnosed with breast cancer each year, meaning men account for approximately 1% of all breast cancer cases diagnosed nationally. To gain more understanding about this lesser known male disease, take a look below.<br />
Male Breast Cancer Symptoms<br />
Though most lumps or changes in the breast for men are benign (not cancerous) abnormalities, men should still report any major changes, irritations or problems to their doctors as soon as possible.<br />
The most common symptoms of breast cancer in men are actually quite similar to the symptoms for women. These include nipple inversion, detecting a lump, unexplained tissue growth, change in breast size, skin puckering or dimpling, nipple discharge, itchiness or redness.<br />
Men generally have less breast tissue than women, making it much easier to detect lumps. However, this also means the cancer can spread to other parts of the body more quickly than in women. This is why early detection is so critical for men.<br />
Contributing Factors for Men&#8217;s Breast Cancer<br />
Elder Age<br />
Most men diagnosed with male breast cancer are between the ages of 60 and 70.<br />
Family History<br />
Approximately 20 percent of men with breast cancer have one or more close family members who have or have had the disease.<br />
Prior Radiation Exposure<br />
Radiation exposure to the chest (for example, past treatment for lung cancer) can be a risk factor for the development of male breast cancer.<br />
History of Liver Diseases<br />
The liver works to regulate hormones, meaning men who have survived liver failure or liver disease often have lower levels of androgens, the male hormones. Those low levels can put them at a higher risk for developing breast cancer or non-cancerous tissue growth.<br />
Estrogen Therapy<br />
Often men who are being treated for prostate cancer are put on estrogen treatments to help control the disease. These men may be at a higher risk for developing breast cancer. That said, the American Cancer Society says those risks are small and worth the benefits of improved health for prostate cancer patients.<br />
Klinefelter&#8217;s<br />
Typically, men are born with one Y chromosome and one X chromosome. Klinefelter&#8217;s Syndrome is when a man is born with two or more X chromosomes (female chromosomes). Approximately 1 in 850 men were born with Klinefelter&#8217;s.<br />
Men with this syndrome generally have lower levels of androgens and higher levels of estrogen and are therefore at a greater risk for developing male breast cancer.<br />
How Breast Cancer in Men is Treated<br />
Methods for treating men&#8217;s breast cancer include surgical removal of the tumor and any cancerous cells, chemo, radiation therapy, hormone therapy or a combination of all these treatments.<br />
The survival rates for men with breast cancer often depend on the stage of the disease but range from 96% for stage I diagnosis to 24% for a stage IV diagnosis.<br />
Men experiencing symptoms of breast cancer may be inhibited through embarrassment from requesting the assessment of a qualified physician. But given the severity of any type of cancer, the potential risk merits an extra effort to swallow one&#8217;s pride and make sure. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px"><a href="http://lunaticstudios.com/">Free WordPress Plugins</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F08%2F21%2Fgeneral-synopsis-of-male-breast-cancer%2F';
  addthis_title  = 'General+Synopsis+of+Male+Breast+Cancer';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/08/21/general-synopsis-of-male-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Breast Cancer Terms You Need to be Familiar With</title>
		<link>http://www.awarenesspins.net/2009/08/20/important-breast-cancer-terms-you-need-to-be-familiar-with/</link>
		<comments>http://www.awarenesspins.net/2009/08/20/important-breast-cancer-terms-you-need-to-be-familiar-with/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Causes]]></category>
		<category><![CDATA[Breast Cancer Facts]]></category>
		<category><![CDATA[Breast Cancer New Drugs]]></category>
		<category><![CDATA[Breast Cancer Stages]]></category>
		<category><![CDATA[Breast Cancer Statistics]]></category>
		<category><![CDATA[Breast Cancer Terms]]></category>
		<category><![CDATA[Breast Cancer Treatments]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Celibrities With Breast Cancer]]></category>
		<category><![CDATA[Connective Tissue]]></category>
		<category><![CDATA[Connective Tissues]]></category>
		<category><![CDATA[Glandular Tissue]]></category>
		<category><![CDATA[Immune Response]]></category>
		<category><![CDATA[Infiltrating Carcinoma]]></category>
		<category><![CDATA[Inflalamatory Breast Cancer]]></category>
		<category><![CDATA[Internal Organs]]></category>
		<category><![CDATA[Internal Surfaces]]></category>
		<category><![CDATA[Invasive Carcinoma]]></category>
		<category><![CDATA[Jargons]]></category>
		<category><![CDATA[Malignant Cells]]></category>
		<category><![CDATA[Malignant Tumor]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Type Of Cancer]]></category>
		<category><![CDATA[Types Of Cancer]]></category>
		<category><![CDATA[Water Down]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/08/20/important-breast-cancer-terms-you-need-to-be-familiar-with/</guid>
		<description><![CDATA[It is a little difficult to flow or understand health personnel’s when they begin to reel out their terms or jargons when it come to breast cancer related issues. This write-up is intended to water down all the related terms associated with breast cancer; Happy reading:• Adenocarcinoma: Malignant tumor originating in glandular (Relating to or [...]]]></description>
			<content:encoded><![CDATA[<p>It is a little difficult to flow or understand health personnel’s when they begin to reel out their terms or jargons when it come to breast cancer related issues. This write-up is intended to water down all the related terms associated with breast cancer; Happy reading:• Adenocarcinoma: Malignant tumor originating in glandular (Relating to or affecting or functioning as a gland) epithelium (Membranous tissue covering internal organs and other internal surfaces of the body). This is a type of cancer that starts in glandular tissue (tissue that makes and secretes a substance).• Carcinoma: Any malignant tumor derived from epithelial tissue; one of the four major types of cancer. This term is employed to identify a cancer that begins in the lining layer of organs such as the breast. At least 80% of all cancers are carcinomas, and almost all breast cancers are carcinomas.• Invasive (infiltrating) carcinoma: An invasive carcinoma is a state of cancerous attack or invasion that has already penetrated deep and beyond the layer of cells where it started from.• Carcinoma in situ: A cluster of malignant cells that has not yet invaded the deeper epithelial tissue or spread to other parts of the body.• Sarcoma: A usually malignant tumor arising from connective tissue (bone or muscle etc.); one of the four major types of cancer. They start from connective tissues such as muscle tissue, fat tissue or blood vessels.• Adjuvant therapy: Treatment used in addition to the main treatment. The term usually refers to hormone therapy, chemotherapy, or radiation therapy added after surgery to increase the chances of curing the disease or keeping it in check.• Antibody: Any of a large variety of proteins normally present in the body or produced in response to an antigen which it neutralizes, thus producing an immune response.• Antigen: Any substance (as a toxin or enzyme) that stimulates an immune response in the body (especially the production of antibodies)• Blood Brain Barrier: A mechanism that creates a barrier between brain tissues and circulating blood; serves to protect the central nervous system. &#8220;the brain was protected from the large molecules of the virus by the blood-brain barrier&#8221;• Cell: the basic structural and functional unit of all organisms. The basic unit of which all living things are made. The processes that control formation of new cells and death of old cells are disrupted in cancer.• Chemotherapy: Systemic treatment with drugs to destroy cancer cells. It is often administered intravenously and can be given as single therapy or in combination with multiple drugs at once. Chemotherapy can be administered concurrently or sequentially with other treatments and in addition to surgery or radiation to treat cancer when it has spread, when it has come back (recurred), or when there is a strong chance that it could recur.• Inflammatory Breast Cancer: A type of invasive breast cancer with spread to lymphatic vessels in the skin covering the breast. The skin of the affected breast is red, feels warm, and may thicken to the consistency of an orange peel. About 1-6 percent of all breast cancer is inflammatory breast cancer. • Intravenous: Within or by means of a vein. A method of supplying fluids or medications using a needle inserted in a vein.• Metastasis: The spreading of a disease to another part of the body; also known as advanced cancer. A jargon or term describing stages of cancer in which the disease has spread from the primary site to other parts of the body. • Neoadjuvant therapy: Systemic therapy, such as chemotherapy or hormone therapy, given before surgery. This can shrink some breast cancers, so that surgical removal can be accomplished with a less extensive operation than would otherwise be needed.• Oncologist: A specialist in oncology, A doctor with special training in the diagnosis and treatment of cancer.• Radiation therapy: (medicine) the treatment of disease (especially cancer) by exposure to a radioactive substance.• Tumor: An abnormal new mass of tissue that serves no purpose.• Volumetric Analysis: A quantitative calculation of the space taken up by the metastatic lesion used to compare over time and assess growth or shrinkage. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">In other to ensure that breast cancer is arrested at a very early stage is the<br />
focus of &lt;a href=&quot;<a href="http://breastcanceremedies.blogspot.com" rel="nofollow">http://breastcanceremedies.blogspot.com</a>/&#8221; rel=&#8221;nofollow&#8221;&gt;BREAST CANCER REMEDIES</a><br />
Find out more at <a href="http://breastcanceremedies.blogspot.com" rel="nofollow">http://breastcanceremedies.blogspot.com</a><br /><a href="http://www.freerfidcourse.com">rfid powerpoint</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F08%2F20%2Fimportant-breast-cancer-terms-you-need-to-be-familiar-with%2F';
  addthis_title  = 'Important+Breast+Cancer+Terms+You+Need+to+be+Familiar+With';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/08/20/important-breast-cancer-terms-you-need-to-be-familiar-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Breast Cancer</title>
		<link>http://www.awarenesspins.net/2009/08/20/diet-and-breast-cancer/</link>
		<comments>http://www.awarenesspins.net/2009/08/20/diet-and-breast-cancer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[Alcohol Intake]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Diet Tips]]></category>
		<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Death]]></category>
		<category><![CDATA[Cancer Deaths]]></category>
		<category><![CDATA[Cancer In Women]]></category>
		<category><![CDATA[Cancer Tumors]]></category>
		<category><![CDATA[Cause Of Cancer]]></category>
		<category><![CDATA[Control Breast Cancer]]></category>
		<category><![CDATA[Dense Breasts]]></category>
		<category><![CDATA[Drinking Alcohol]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Male Breast Cancer]]></category>
		<category><![CDATA[Malignant Tumors]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[Second Most Common Cause]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/08/20/diet-and-breast-cancer/</guid>
		<description><![CDATA[Breast cancer is a cancer of the glandular breast tissue. Breast cancer affects one in eight women during their lives. Breast cancer may be one of the oldest known forms of cancer tumors in humans. Breast cancer kills more women in the United States than any cancer except lung cancer. Breast cancer is the most [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is a cancer of the glandular breast tissue. Breast cancer affects one in eight women during their lives. Breast cancer may be one of the oldest known forms of cancer tumors in humans. Breast cancer kills more women in the United States than any cancer except lung cancer. Breast cancer is the most common cause of cancer in women and the second most common cause of cancer death in women in the U.S. While the majority of new breast cancers are diagnosed as a result of an abnormality seen on a mammogram, a lump or change in consistency of the breast tissue can also be a warning sign of the disease. Breast cancer is the most common cause of death in women between the ages of 45 and 55. Although breast cancer in women is a common form of cancer, male breast cancer does occur and accounts for about 1% of all cancer deaths in men. Breast cancer usually begins with the formation of a small, confined tumor. Some tumors are benign, meaning they do not invade other tissue; others are malignant, or cancerous. Malignant tumors have the potential to metastasize, or spread. Some risk factors, such as your age, and family history, can&#8217;t be changed, whereas others, including weight, smoking and a poor diet, are under your control. </p>
<p>A woman&#8217;s risk of breast cancer is higher mother, sister, or daughter had breast cancer. The risk can actually be lower if you have a short menstrual life, large family or first child before age 18 years. Men have a lower risk of developing breast cancer (approximately 1.08 per 100,000 men per year), but this risk appears to be rising. Other risks include being overweight, using hormone replacement therapy, taking birth control pills, drinking alcohol, not having children or having your first child after age 35 or having dense breasts. Alcohol appears to increase the risk of breast cancer, though meaningful increases are limited to higher alcohol intake levels. Breast cancer constitutes about 7.3% of all cancers. Symptoms of breast cancer may include a lump in the breast, a change in size or shape of the breast or discharge from a nipple. Most breast lumps are benign , that is, they are not cancer. Benign breast tumors are abnormal growths, but they do not spread outside of the breast and they are not life threatening. </p>
<p>Treatment of breast cancer include Radiation Therapy, Chemotherapy, Hormone Therapy, and Immune Therapy. Certain foods, vitamins, or minerals may interfere with cancer treatment. Drink plenty of fluids but avoid drinks during meals because they may cause a bloated feeling. Proteins: May provide protein, iron, zinc, and B vitamins. Meats, beans, nuts, and seeds provide these benefits. Some seeds, like almonds, are good sources of vitamin E. Dairy products: Milk and cheese provide calcium, protein, and vitamin B12. Grains: Breads, pasta, rice, and cereals provide carbohydrates and B vitamins. Carbohydrates are an important source of energy. Eat cruciferous vegetables, such as broccoli, bok choy, and brussel sprouts &#8211; which contain plant phytochemicals that lower blood estrogen levels by increasing the estrogen detoxification capacity of the liver. Try cool foods. Warm foods may worsen nausea. Do not eat or drink until vomiting is under control. </p>
<p>Breast Cancer Treatrment and Diet Tips </p>
<p>1.Eat a diet lower in fat, ideally no more than 18% of your daily caloric intake.</p>
<p>2. Use &#8220;good&#8221; fats &#8212; monounsaturated and omega-3 fats &#8211; from olive oil, flax seed oil, almond oil and canola oil, as well as fats from deep-sea fish. </p>
<p>3. Eat cruciferous vegetables, such as broccoli, bok choy, and brussel sprouts.</p>
<p>4. Eat a diet high in fiber, with plant-based sources of protein. </p>
<p>5. Soy, aim for 1 to 2 servings of soy products per day. </p>
<p>6. Tea (black or green), aim for 3 to 5 servings per day. </p>
<p>7. Nitrates and nitrites, avoid cured meats when possible. </p>
<p>8. Carbohydrates are an important source of energy. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Juliet Cohen writes articles on <a href="http://www.health-disease.org/" rel="nofollow">diseases and conditions</a> and <a href="http://www.women-health-guide.com/" rel="nofollow">women health care</a>. More information on health related topics visit our site at <a href="http://www.health-care-articles.info" rel="nofollow">http://www.health-care-articles.info</a>.<br /><a href="http://www.ukpaidsurveys.co.uk/"> uk paid surveys</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F08%2F20%2Fdiet-and-breast-cancer%2F';
  addthis_title  = 'Diet+and+Breast+Cancer';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/08/20/diet-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Detection &#8211; Early Detection of Breast Cancer</title>
		<link>http://www.awarenesspins.net/2009/08/19/breast-cancer-detection-early-detection-of-breast-cancer/</link>
		<comments>http://www.awarenesspins.net/2009/08/19/breast-cancer-detection-early-detection-of-breast-cancer/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[Abnormal Tissue]]></category>
		<category><![CDATA[Best Possible Chance]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Detection]]></category>
		<category><![CDATA[Breast Cancer Early Detection]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Breast Screening]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Cancer Stages]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Early Breast Cancer Detection]]></category>
		<category><![CDATA[Early Detection Of Breast Cancer]]></category>
		<category><![CDATA[Finding People]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Time Symptoms]]></category>

		<guid isPermaLink="false">http://www.awarenesspins.net/2009/08/19/breast-cancer-detection-early-detection-of-breast-cancer/</guid>
		<description><![CDATA[Breast Cancer Detection &#8211; Early Detection of Breast Cancer Breast cancer detection is crucial in finding and treating breast cancer. Many people simply react to the symptoms of breast cancer, which at that point is often too late. Therefore it can make a life changing difference (literally) to be taught effective breast cancer detection techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Breast Cancer Detection &#8211; Early Detection of Breast Cancer</p>
<p>Breast cancer detection is crucial in finding and treating breast cancer. Many people simply react to the symptoms of breast cancer, which at that point is often too late. </p>
<p>Therefore it can make a life changing difference (literally) to be taught effective breast cancer detection techniques so that you stand the best possible chance of fighting the cancer from day one. </p>
<p>After all, most cancers can be cured when they are dealt with early enough.</p>
<p>One way is breast cancer screening. Screening is looking for cancer before a person has any symptoms. This can help find cancer at an early stage. When abnormal tissue or cancer is found early, it may be easier to treat. By the time symptoms appear, cancer may have begun to spread.</p>
<p>It is easier to treat the cancer patient when found in time. Early detection of breast cancer means that you can find breast cancer and start treating it before it has time to grow and spread. </p>
<p>The cure is very promising when finding breast cancer in its early stages. If you don’t get early screening for breast cancer and get the pain or symptoms of breast cancer then the cancer may have started to grow larger and even could have spread out beyond the breast. This is why early detection is so important in finding breast cancer at its earliest stage.</p>
<p>When breast cancer is found during early exams it is most likely to be in the breast and smaller in size, not having the time to grow larger and spread out beyond the breast. If it is found later on then it may have had the time to get larger and spread beyond the breast. </p>
<p>This can be prevented if you decide to get early detection for breast cancer. Early detection can find the cancer before it can grow larger in size causing more problems. The size of breast cancer that is detected and how much it has spread is how a doctor will determine the outlook for a patient. </p>
<p>Breast cancer detection can save many lives every year. If you go to get early screening and can get other people you know to get screened for breast cancer then you can help to save lives. Getting your loved ones and friends to get early screening may also help to save their lives. </p>
<p>Breast cancer that is detected early and treated at that time is more likely to be removed with success. It can improve your chances of being cured when found early. So it is important to get to your doctor when your reach a certain age to start getting early detection for breast cancer and understanding the many other ways you can practice breast cancer detection through professional advice.  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Breast cancer is often a problem that is clouded with myths, false information and fear. It doesn&#8217;t have to be this way at all.<br />
In fact, if you are ready to clear things up and get the ultimate guide to breast cancer, including how to prevent it, how to treat it and how to effectively deal with it&#8230;then I would recommend a visit to &lt;a href=&quot;<a href="http://fightbreastcancer.wordpress.com/" rel="nofollow">http://fightbreastcancer.wordpress.com/</a>&#8221; rel=&#8221;nofollow&#8221;&gt;<a href="http://fightbreastcancer.wordpress.com/" rel="nofollow">http://fightbreastcancer.wordpress.com/</a></a> where you will learn the vital step-by-step information every breast cancer sufferer MUST know. &lt;a href=&quot;<a href="http://fightbreastcancer.wordpress.com/" rel="nofollow">http://fightbreastcancer.wordpress.com/</a>&#8221; rel=&#8221;nofollow&#8221;&gt;<a href="http://fightbreastcancer.wordpress.com/" rel="nofollow">http://fightbreastcancer.wordpress.com/</a></a><br /><a href="http://kidi-zoom.com">vtech kidizoom</a></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.awarenesspins.net%2F2009%2F08%2F19%2Fbreast-cancer-detection-early-detection-of-breast-cancer%2F';
  addthis_title  = 'Breast+Cancer+Detection+%26%238211%3B+Early+Detection+of+Breast+Cancer';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.awarenesspins.net/2009/08/19/breast-cancer-detection-early-detection-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
